Please contact us for technical data sheet!
Technical data:
| Lamp Type | Part no. | overall length L1 [mm] | arc length L2 [mm] | Lamp diameter D1 [mm] | Lamp Base diameter D2 [mm] | Lamp Input Power [W] | Lamp Current [A] | UV Output 254 nm [W] | UV Output 185 nm* [W] | lifetime 254 nm [hrs]** | |
| NNI 40/20 | 45000061 | 260 | 198 | 15.2 | - | 40 | 1.2 | 12 | - | 4000 | |
| NNI 120/84 | 45002526 | 878 | 796 | 15.2 | 19.5 | 130 | 1.5 | 31 | - | 8000 | |
| NNI 200/107 | 45002527 | 1145 | 1045 | 19.0 | 23.0 | 175 | 2.0 | 45 | - | 8000 | |
| NIQ 40/18 | 45000024 | 210 | 150 | 15.2 | - | 45 | 1.2 | 14 | 4 | 2500 | |
| NIQ 120/84 | 45006041 | 878 | 796 | 15.2 | 19.5 | 125 | 1.5 | 31 | 10 | 5000 | |
| NIQ 200/107 | 45002776 | 1145 | 1045 | 19.0 | 23.0 | 175 | 2.0 | 45 | 14 | 5000 | |
| NNI 60/26 U | 45002731 | 305 | 263 | 15.2 | 2G11 | 90 | 1.5 | 16 | - | 8000 | |
| NNI 80/36 U | 45002192 | 395 | 353 | 15.2 | 2G11 | 115 | 1.5 | 24 | - | 8000 | |
| NNI 120/44 U | 45002568 | 480 | 438 | 15.2 | 2G11 | 125 | 1.5 | 30 | - | 8000 | |
| NIQ 80/36 U | 45006183 | 395 | 353 | 15.2 | 2G11 | 90 | 1.5 | 24 | 5 | 5000 | |
| NIQ 120/44 U | 80004578 | 480 | 438 | 15.2 | 2G11 | 125 | 1.5 | 30 | 8 | 5000 | |
| LONGLIFE | TYPES | ||||||||||
| NNI 50/26 XL | 80024852 | 357 | 257 | 19.0 | 23.0 | 55 | 2.0 | 17 | - | 16000 | |
| NNI 60/35 XL | 80014633 | 450 | 383 | 15.2 | 19.0 | 64 | 1.5 | 20 | - | 16000 | |
| NNI 90/53 XL | 80026958 | 600 | 523 | 15.2 | 19.0 | 100 | 1.5 | 25 | - | 16000 | |
| NNI 125/84 XL | 80010076 | 860 | 793 | 15.2 | 19.0 | 130 | 1.5 | 42 | - | 16000 | |
| NNI 150/76 XL | 80024851 | 846 | 746 | 19.0 | 23.0 | 160 | 2.0 | 48 | - | 16000 | |
| NNI 201/107 XL | 80009346 | 1145 | 1045 | 19.0 | 23.0 | 205 | 2.0 | 59 | - | 16000 | |
| NNI 300/147 XL | 80005570 | 1570 | 1470 | 19.0 | 23.0 | 325 | 2.1 | 116 | - | 16000 | |
| NNI 270/100 XL | 80026959 | 1000 | 927 | 28.0 | 24.0 | 270 | 3.8 | 85 | - | 16000 | |
| NNI 400/147 XL | 80005808 | 1536 | 1470 | 28.0 | - | 400 | 3.8 | 135 | - | 12000 | |
| NNI 600/147 XL | 80020310 | 1536 | 1470 | 32.0 | - | 600 | 6.0 | 209 | - | 12000 | |
| NIQ 60/35 XL | 80026014 | 450 | 383 | 15.2 | 19.0 | 64 | 1.5 | 20 | 5 | 16000 | |
| NIQ 125/84 XL | 80027824 | 860 | 793 | 15.2 | 19.0 | 130 | 1.5 | 43 | 10 | 16000 | |
| NIQ 201/107 XL | 80020560 | 1145 | 1045 | 19.0 | 23.0 | 205 | 2.0 | 65 | 16 | 16000 | |
| NIQ 300/147 XL | 80012180 | 1570 | 1470 | 19.0 | 23.0 | 325 | 2.1 | 105 | 26 | 16000 |


