Tungsten halogen (TH) lamps are used individually or together with a deuterium lamp to enhance the spectral emission for analytical instrumentation in the visible range. Power outputs range from 5 W to 200 W with lifetimes ranging from 50 hrs to 2000 hrs being possible dependent on operating conditions.Heraeus Tungsten halogen lamps are designed and manufactured especially for the use in analytical instrumentation and not for general lighting. The following features distinguish them from many other TH lamps on the market:
- usage of quartz that allows transmission also below 380 nm
- carefully controlled position of filament for more precise light output
- pre-aligned versions available for commercial instruments
Contact the Heraeus engineers for more information on tungsten halogen lamps specially made for analytical instruments.
Technical data of some standard lamps:
| Lamp type | | CT 010 T02 | CT 010 T03 | CT 020 A01 | CT 020 T01 | CT 030 A01 | CT 035 A01 | CT 036 A01 | CT 045 A01 | ||||||||
| Voltage (V) | 6 | 6 | 12 | 12 | 6.6A | 12 | 6.0A | 6.6A | |||||||||
| Wattage (W) | 10 | 10 | 20 | 20 | 30 | 35 | 36 | 45 | |||||||||
| Filament type | Trans- verse | Trans- verse | Axial | Trans- verse | Axial | Axial | Axial | Axial | |||||||||
| Lumens/ Watt | 20 | 14 | 16,8 | 17 | 11,7 | 17 | 17 | 18,7 | |||||||||
| Typical life | 100 | 1000 | 1500 | 2000 | 750 | 3000 | 600 | 600 | |||||||||
| Lamp type | CT 050 A01 | CT 050 T01 | CT 055 A01 | CT 100 T01 | CT 200 T01 | CT 250 T01 | CT 400 T01 | ||||||||||
| Voltage (V) | 12 | 12 | 15 | 6.6A | 6.6A | 24 | 36 | ||||||||||
| Wattage (W) | 50 | 50 | 55 | 100 | 200 | 250 | 400 | ||||||||||
| Filament type | Axial | Trans- verse | Axial | Trans- verse flat grid | Trans- verse flat grid | Trans- verse flat grid | Trans- verse flat grid | ||||||||||
| Lumens/ Watt | 12 | 17,5 | 24 | 23 | 23,5 | 34 | 36 | ||||||||||
| Typical life | 1500 | 1500 | 300 | 600 | 600 | 50 | 50 |

