The electrical characteristics of the power supply have considerable influence on the operation of deuterium and VUV lamps. Heraeus has developed power supplies for especially low noise levels and long lamp life through carefully controlled ignition. Heraeus power supplies are available either in a ready-to-use end user version or in an OEM version to be built into equipment.Technical data of some standard lamps:
| PSD 184 | PSD 185 | PSD 186 |
|
| ||||
| Version | OEM | OEM | Bench top | ||||||
Housing | without | without | with | ||||||
suitable for | 30 W deuterium lamp | 30 W deuterium lamp | 30 W deuterium lamp | ||||||
Anode current | 300 fixed | 300 fixed | 300 fixed, 100 - 400 adjustable | ||||||
Heater voltage (warm-up) (V) | 2.5/ 2 | 12/ 10/ 2.5/ 2 | 12/ 10/ 9/ 6/ 3/ 2.5/ 2 | ||||||
Heater voltage (operation) (V) | 1/ 0 | 6 / 3 / 1 / 0 | 0-7 adjustable | ||||||
Dimensions | 215 x 127 x 60 | 100 x 100 x 36 | 235 x 260 x 155 | ||||||
| Weight (kg) | 0.600 | 0.160 | 3.300 |
|
|
| PSD 200 |
| C713 |
| C713B2 |
| C735 | |||||
| Version | Bench top | Bench top | OEM | Bench top | ||||||||||
Housing | with | with | without | with | ||||||||||
suitable for | 200 W deuterium | 30 W deuterium | 30 W deuterium | 250W deuterium | ||||||||||
Anode current | 800 - 1800 adjustable | 230 - 310 preset | 230 - 310 preset | 500 - 3000 adjustable | ||||||||||
Heater voltage (warm-up) (V) | 6 | 3.0 or 10 | 3.0 or 10 | 2.8 - 3.2 typical | ||||||||||
Heater voltage (operation) (V) | 3 | 0 - 2.5 | 0 - 2.5 | 2.8 - 3.2 typical | ||||||||||
Dimensions | 210 x 175 x 300 | 260 x 250 x 140 | 260 x 250 x 140 | 440 x 440 x 225 | ||||||||||
| Weight (kg) | 12 | 5.15 | 3.8 | 14.5 |
Further information:
Brochure Power supplies (PDF)
Contact Heraeus

