Photoionisation (PID) lamps are most commonly used in gas chromatography (GC), trace gas monitoring and sample ionisation for mass spectrometry. For example, they can be used to detect leaks in underground storage tanks or for portable gas analysis. PID lamps at ambient temperature have typical life spans in excess of 3000 hours. It is possible to increase the life by a few easy maintenance activities. A Heraeus PID lamp is precisely matched to the instrument. For example, Heraeus designs miniature PID lamps for compact portable equipment. This engineering capability opens up new possibilities for instrument designers.
Heraeus can provide the full range of PID lamps:

- different gas fills (e.g. Xenon, Krypton, Hydrogen, Argon)
- different window materials with different cut-off wavelengths
- DC or RF (electromagnetic field) energized lamps
- ionising energy from 8.4 eV to 11.8 eV.
Contact the Heraeus engineers to find out more about PID lamps precisely matched to your instrument.
Technical data of some standard lamps:
Lamp type | PXS 084 | PXS 096 | PKS 106 | PAS 118 | PXL 084 | PKL | PAL 118 |
Excitation | DC | DC | DC | DC | DC | DC | DC |
Ignition voltage (V) | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
Photon energy (eV) | 8.4 | 9.6 | 10.6 | 11.8 | 8.4 | 10.6 | 11.8 |
Operating current (mA) | </=2 | </=2 | </=2 | </=0.1 | </=2 | </=2 | </=0.1 |
Typical operating current (mA) | 0.5 | 0.5 | 0.5 | </=0.1 | 0.5 | 0.5 | </=0.1 |
Ignition time | 1-2 sec | 1-2 sec | 1-2 sec | 1-2 sec | 1-2 sec | 1-2 sec | 1-2 sec |
Dimensions (Length x Diameter in mm) | 53.5 x 19.6 | 53.5 x 19.6 | 53.5 x 19.6 | 53.5 x 19.6 | 53.5 x 35 | 53.5 x 35 | 53.5 x 35 |
Lamp type | PXR 084 | PXR 096 | PKR 100 | PDR 102 | PKR 106 | PAR 118 | PKR 106-6 |
Excitation | RF | RF | RF | RF | RF | RF | RF |
Photon energy (eV) | 8.4 | 9.6 | 10 | 10.2 | 10.6 | 11.8 | 10.6 |
Operating current (mA) * | 80 - 150 | 80 - 150 | 80 - 150 | 80 - 150 | 80 - 150 | 80 - 150 | N/A |
Typical RF power input (W) * | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | </=0.5 | <0.5 |
Ignition time | 0.1 sec | 0.1 sec | 0.1 sec | 0.1 sec | 0.1 sec | 0.1 sec | N/A |
Dimensions (Length x Diameter in mm) | 53 x 12.7 | 53 x 12.7 | 53 x 12.7 | 53 x 12.7 | 53 x 12.7 | 53 x 12.7 | 30 x 6 |
* These operating figures relate to the C210 13MHz power supply - other RF operating frequencies and condtions are possible
Further information:
Data Sheet Photoionisation (PID) Lamps (PDF)
PID Application Note (PDF)
Operating Instructions for Power Supply for PID lamps (PDF)
Contact Heraeus


