For applications that require single or multiple line spectra and for the calibration of instruments, Heraeus offers precision line sources. They have a high UV radiation flux of the virtually monochromatic spectral lines as well as an exceptional reproducibility of the wavelength.Technical data of some standard lamps:
| Low pressure mercury lamps (NK types) | |||||||||
| Type | Wavelengths (nm) | Arc length (mm) | Wattage (W) | Radiation flux (mW) | Radiance (mW/cm² sr) | ||||
| NK 2/1 | 253.7 | 10 | 2 | 200 | 6,5 | ||||
| NK 4/1 | 253.7/ 185* | 10 | 3,5 | 500 | 15 | ||||
| NK 4/4 | 253.7/ 185* | 10 | 3,5 | 500 | 15 | ||||
| NK 6/12 | 253.7 | 65 | 6 | 800 | 15 | ||||
| Medium pressure mercury lamps (ST and Q types) | |||||||||
| Type | Wavelengths (nm) | Arc length (mm) | Wattage (W) | Luminous intensity (cd) | Luminance (cd/cm²) | ||||
| Q 25 A | lines between 250 nm and 580 nm | 5 | 25 | 89 | 1020 | ||||
| St30 | lines between 250 nm and 580 nm | 18 | 30 | 20 | 51 | ||||
| St40/1 | lines between 250 nm and 580 nm | 25 | 40 | 50 | 260 | ||||
| St41 | lines between 250 nm and 580 nm | 11,5 | 45 | 125 | 500 | ||||
| St43/1-A | lines between 250 nm and 580 nm | 25 | 35 | 2 | 56 | ||||
| St46 | lines between 250 nm and 580 nm | 11,5 | 33 | 95 | 380 | ||||
| St49/1 | lines between 250 nm and 580 nm | 25 | 35 | 24 | 56 | ||||
| St60 | lines between 250 nm and 580 nm | 25 | 45 | 65 | 340 | ||||
| St75 | lines between 250 nm and 580 nm | 20 | 80 | 220 | 530 | ||||
| Low pressure mercury | |||||||||
| Type | Arc length (mm) | Wattage (W) | Current | Output | |||||
| 93123 | 38 | 12 | 940 mA | ||||||
| Sodium | |||||||||
| Type | Arc length (mm) | Wattage (W) | Current | Output | |||||
| 93122 | 19 | 14 | 933 mA | ||||||
| High pressure mercury | |||||||||
| Type | Arc length (mm) | Wattage (W) | Current | Output | |||||
| HPK125W | 125 | 1150 mA | |||||||
| Analytical mercury | |||||||||
| Type | Arc length (mm) | Wattage (W) | Current | Output | |||||
| HG2 | 2,7 | 150 mA | 15 mW/cm2 | ||||||


