Heraeus offers a stable long-life 150 W continuous xenon lamp specifically designed for instrumental applications like fluorescence spectroscopy. It is an excellent solution for applications requiring a xenon point source with high radiance and stability.Applications:
- spectrophotometry
- fluorescence spectroscopy
- microscope illumination
- solar simulation
- color analyzers
- densitometers.
Technical data of some standard lamps:
| HSX150-1 | HSX150-2 | HSX150-3 | HSX150-4 | |
| Operating power (W) | 150 | 150 | 150 | 150 |
| Arc tube material | Fused silica | Ozone fused silica | Fused silica | Ozone free silica |
| Arc gap (mm) | 2.5 | 2.5 | 2.0 | 2.0 |
| Voltage (V) | 20 + 2 | 20 + 2 | 18 + 2 | 18.5 + 2 |
| Current (A) | 7.5 + 0.5 | 7.5 + 0.5 | 8.5 + 0.5 | 8.5 + 0.5 |
| Ignition voltage (nominal, kV) | 25 | 25 | 25 | 25 |
| Output (nominal, Lumens) | 2600 | 2600 | 2600 | 2600 |
| Average life (hrs) | 2000 | 2000 | 2000 | 2000 |

