Infralight stands for halogen infrared heaters with a spectrum in the near-infrared region, a maximum power output of 1 MW per square meter and very fast response times. They are made with high-quality quartz, usually in round tubes. On request a gold reflectors can nearly double the effective radiation onto the product.Heraeus Infralight NIR heaters are also available as complete IR systems.
Contact Heraeus for more information on this heater type.
Technical data:
| Power [Watt] | Rating [Voltage] | Heated Length [mm] | Emitter Configuration Total Length [mm] | Type No. | |||||||||
| L | R7s | X | U | Y | |||||||||
| 500 | 235 | 165 | 227 | 216 | 236 | 227 | 222 | 4513 1481 | |||||
| 1000 | 235 | 272 | 355 | 344 | 365 | 355 | 348 | 4513 1731 | |||||
| 1000 | 240 | 254 | 350 | 340 | 360 | 350 | 346 | 4513 1732 | |||||
| 1600 | 240 | 406 | 503 | 493 | 513 | 503 | 499 | 4513 1738 | |||||
| 2000 | 235 | 280 | 355 | 344 | 370 | 355 | 348 | 4513 1740 | |||||
| 2000 | 235 | 410 | 498 | 488 | 508 | 498 | 494 | 4513 1742 | |||||
| 2500 | 480 | 635 | 731 | 721 | 741 | 732 | 727 | 4513 1745 | |||||
| 3000 | 400 | 700 | 788 | 778 | 798 | 788 | 784 | 4513 1746 | |||||
| 3650 | 480 | 965 | 1062 | 1052 | 1072 | 1062 | 1058 | 4513 1749 | |||||
Further information:


